Usage Statistics for controllodigestione.biz

Summary Period: Last 12 Months
Generated 31-Jul-2010 15:31 CEST

Usage summary for controllodigestione.biz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 237 187 221 65 184 103812 2025 6851 5816 7367
Jun 2010 636 592 555 68 436 191697 2064 16670 17788 19100
May 2010 579 538 533 64 417 196096 1991 16543 16684 17974
Apr 2010 778 757 660 87 716 222660 2621 19806 22738 23364
Mar 2010 1077 1050 960 77 702 342038 2416 29772 32571 33397
Feb 2010 733 720 718 64 499 231900 1805 20120 20168 20535
Jan 2010 751 716 736 70 482 432946 2184 22821 22223 23298
Dec 2009 586 564 569 64 320 1363615 1990 17652 17513 18182
Nov 2009 653 591 636 196 3248 1047871 5899 19096 17753 19617
Oct 2009 269 222 252 83 368 332852 2573 7818 6907 8353
Sep 2009 511 417 473 55 344 1019997 1661 14202 12516 15347
Aug 2009 476 416 458 60 411 784500 1867 14216 12925 14782
Totals 6269984 29096 205567 205602 221316


Generated by Webalizer Version 2.01