Usage Statistics for controllodigestione.biz

Summary Period: Last 12 Months
Generated 09-Mar-2010 05:23 CET

Usage summary for controllodigestione.biz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 664 630 560 44 269 62385 402 5046 5677 5978
Feb 2010 733 720 718 64 499 231900 1805 20120 20168 20535
Jan 2010 751 716 736 70 482 432946 2184 22821 22223 23298
Dec 2009 586 564 569 64 320 1363615 1990 17652 17513 18182
Nov 2009 653 591 636 196 3248 1047871 5899 19096 17753 19617
Oct 2009 269 222 252 83 368 332852 2573 7818 6907 8353
Sep 2009 511 417 473 55 344 1019997 1661 14202 12516 15347
Aug 2009 476 416 458 60 411 784500 1867 14216 12925 14782
Jul 2009 452 414 435 63 330 880736 1969 13493 12852 14022
Jun 2009 525 320 500 81 504 257206 2450 15019 9624 15754
May 2009 426 194 412 43 263 358610 1345 12782 6017 13225
Apr 2009 645 84 633 35 170 170582 1056 19001 2522 19379
Totals 6943200 25201 181266 146697 188472


Generated by Webalizer Version 2.01