Usage Statistics for controllodigestione.biz

Summary Period: May 2009
Generated 01-Jun-2009 04:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 13225
Total Files 6017
Total Pages 12782
Total Visits 1345
Total KBytes 358610
Total Unique Sites 263
Total Unique URLs 160
Total Unique Referrers 167
Total Unique User Agents 404
. Avg Max
Hits per Hour 17 2539
Hits per Day 426 2603
Files per Day 194 1443
Pages per Day 412 2586
Visits per Day 43 122
KBytes per Day 11568 142983
Hits by Response Code
Code 200 - OK 6017
Code 206 - Partial Content 610
Code 301 - Moved Permanently 3
Code 304 - Not Modified 115
Code 400 - Bad Request 1
Code 403 - Forbidden 6280
Code 404 - Not Found 199

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 247 1.87% 37 0.61% 234 1.83% 29 2.16% 11 4.18% 1250 0.35%
2 1072 8.11% 46 0.76% 1056 8.26% 30 2.23% 14 5.32% 4702 1.31%
3 180 1.36% 172 2.86% 167 1.31% 40 2.97% 19 7.22% 2054 0.57%
4 55 0.42% 45 0.75% 40 0.31% 33 2.45% 12 4.56% 1079 0.30%
5 57 0.43% 47 0.78% 44 0.34% 42 3.12% 19 7.22% 1046 0.29%
6 180 1.36% 168 2.79% 164 1.28% 29 2.16% 15 5.70% 3000 0.84%
7 209 1.58% 202 3.36% 199 1.56% 74 5.50% 26 9.89% 2378 0.66%
8 852 6.44% 846 14.06% 845 6.61% 111 8.25% 26 9.89% 40587 11.32%
9 1447 10.94% 1443 23.98% 1439 11.26% 39 2.90% 18 6.84% 142983 39.87%
10 1102 8.33% 1097 18.23% 1087 8.50% 36 2.68% 13 4.94% 108068 30.14%
11 60 0.45% 53 0.88% 41 0.32% 35 2.60% 22 8.37% 1140 0.32%
12 443 3.35% 35 0.58% 433 3.39% 31 2.30% 13 4.94% 4992 1.39%
13 249 1.88% 42 0.70% 238 1.86% 37 2.75% 21 7.98% 3039 0.85%
14 2573 19.46% 35 0.58% 2558 20.01% 28 2.08% 14 5.32% 10464 2.92%
15 60 0.45% 47 0.78% 39 0.31% 36 2.68% 24 9.13% 724 0.20%
16 64 0.48% 52 0.86% 33 0.26% 31 2.30% 22 8.37% 1041 0.29%
17 48 0.36% 39 0.65% 32 0.25% 28 2.08% 13 4.94% 562 0.16%
18 59 0.45% 42 0.70% 42 0.33% 28 2.08% 14 5.32% 1290 0.36%
19 38 0.29% 28 0.47% 29 0.23% 25 1.86% 13 4.94% 682 0.19%
20 47 0.36% 34 0.57% 37 0.29% 27 2.01% 11 4.18% 979 0.27%
21 40 0.30% 33 0.55% 28 0.22% 23 1.71% 11 4.18% 777 0.22%
22 2603 19.68% 43 0.71% 2586 20.23% 41 3.05% 20 7.60% 10940 3.05%
23 96 0.73% 70 1.16% 81 0.63% 70 5.20% 41 15.59% 1477 0.41%
24 45 0.34% 33 0.55% 34 0.27% 33 2.45% 12 4.56% 781 0.22%
25 51 0.39% 44 0.73% 40 0.31% 39 2.90% 17 6.46% 1269 0.35%
26 99 0.75% 90 1.50% 88 0.69% 53 3.94% 25 9.51% 3763 1.05%
27 185 1.40% 164 2.73% 162 1.27% 65 4.83% 35 13.31% 2387 0.67%
28 45 0.34% 36 0.60% 31 0.24% 31 2.30% 12 4.56% 723 0.20%
29 57 0.43% 45 0.75% 46 0.36% 40 2.97% 17 6.46% 1020 0.28%
30 104 0.79% 96 1.60% 87 0.68% 61 4.54% 33 12.55% 1700 0.47%
31 858 6.49% 853 14.18% 842 6.59% 122 9.07% 31 11.79% 1711 0.48%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 0.69% 2 78 1.30% 2 77 0.60% 43 1338 0.37%
1 3 115 0.87% 3 103 1.71% 3 99 0.77% 55 1693 0.47%
2 2 71 0.54% 1 54 0.90% 1 55 0.43% 33 1030 0.29%
3 99 3075 23.25% 17 535 8.89% 98 3062 23.96% 1539 47697 13.30%
4 9 286 2.16% 2 64 1.06% 8 262 2.05% 60 1856 0.52%
5 1 37 0.28% 0 19 0.32% 0 18 0.14% 23 726 0.20%
6 3 104 0.79% 2 90 1.50% 2 80 0.63% 42 1312 0.37%
7 1 60 0.45% 1 54 0.90% 1 49 0.38% 37 1137 0.32%
8 6 207 1.57% 6 194 3.22% 6 187 1.46% 73 2270 0.63%
9 13 416 3.15% 13 405 6.73% 13 404 3.16% 1182 36649 10.22%
10 3 99 0.75% 2 79 1.31% 2 72 0.56% 37 1158 0.32%
11 2 90 0.68% 2 81 1.35% 2 79 0.62% 38 1167 0.33%
12 21 655 4.95% 20 624 10.37% 20 626 4.90% 1403 43496 12.13%
13 5 177 1.34% 5 170 2.83% 5 158 1.24% 62 1923 0.54%
14 4 144 1.09% 4 132 2.19% 4 125 0.98% 151 4694 1.31%
15 22 708 5.35% 15 492 8.18% 22 691 5.41% 1305 40469 11.28%
16 14 445 3.36% 7 231 3.84% 13 429 3.36% 96 2967 0.83%
17 17 551 4.17% 17 541 8.99% 17 528 4.13% 1224 37939 10.58%
18 9 291 2.20% 2 83 1.38% 8 273 2.14% 100 3104 0.87%
19 11 367 2.78% 11 352 5.85% 11 351 2.75% 73 2249 0.63%
20 16 512 3.87% 16 500 8.31% 15 492 3.85% 919 28479 7.94%
21 31 975 7.37% 4 142 2.36% 30 959 7.50% 389 12064 3.36%
22 13 433 3.27% 7 223 3.71% 13 411 3.22% 63 1963 0.55%
23 106 3316 25.07% 24 771 12.81% 106 3295 25.78% 2620 81229 22.65%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 3375 25.52% 27260 7.60% /
2 2870 21.70% 292717 81.63% /webstat/usage_200905.html
3 14 0.11% 139 0.04% /webstat/
4 13 0.10% 1300 0.36% /webstat/usage_200801.html
5 12 0.09% 640 0.18% /webstat/usage_200510.html
6 11 0.08% 116 0.03% /analisi_di_bilancio.html
7 11 0.08% 116 0.03% /consulenza_fiscale.html
8 11 0.08% 116 0.03% /consulenza_tributaria.html
9 9 0.07% 92 0.03% /consulenza_legale.html
10 9 0.07% 83 0.02% /consulenza_societaria.html
11 8 0.06% 75 0.02% /consulenza_contrattuale.html
12 8 0.06% 340 0.09% /webstat/usage_200707.html
13 8 0.06% 575 0.16% /webstat/usage_200708.html
14 7 0.05% 72 0.02% /revisione_contabile.html
15 7 0.05% 386 0.11% /webstat/usage_200512.html
16 7 0.05% 841 0.23% /webstat/usage_200812.html
17 6 0.05% 729 0.20% /webstat/usage_200904.html
18 5 0.04% 52 0.01% /consulenza_aziendale.html
19 5 0.04% 287 0.08% /webstat/usage_200603.html
20 5 0.04% 439 0.12% /webstat/usage_200609.html
21 5 0.04% 488 0.14% /webstat/usage_200703.html
22 5 0.04% 230 0.06% /webstat/usage_200706.html
23 5 0.04% 242 0.07% /webstat/usage_200901.html
24 4 0.03% 10 0.00% /favicon.ico
25 4 0.03% 220 0.06% /webstat/usage_200601.html
26 4 0.03% 220 0.06% /webstat/usage_200602.html
27 4 0.03% 335 0.09% /webstat/usage_200610.html
28 4 0.03% 343 0.10% /webstat/usage_200705.html
29 4 0.03% 484 0.14% /webstat/usage_200903.html
30 3 0.02% 148 0.04% /webstat/usage_200511.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 2870 21.70% 292717 81.63% /webstat/usage_200905.html
2 3375 25.52% 27260 7.60% /
3 13 0.10% 1300 0.36% /webstat/usage_200801.html
4 7 0.05% 841 0.23% /webstat/usage_200812.html
5 6 0.05% 729 0.20% /webstat/usage_200904.html
6 12 0.09% 640 0.18% /webstat/usage_200510.html
7 8 0.06% 575 0.16% /webstat/usage_200708.html
8 5 0.04% 488 0.14% /webstat/usage_200703.html
9 4 0.03% 484 0.14% /webstat/usage_200903.html
10 5 0.04% 439 0.12% /webstat/usage_200609.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 3375 25.52% 1135 85.08% /
2 2870 21.70% 61 4.57% /webstat/usage_200905.html
3 13 0.10% 11 0.82% /webstat/usage_200801.html
4 14 0.11% 9 0.67% /webstat/
5 12 0.09% 8 0.60% /webstat/usage_200510.html
6 8 0.06% 6 0.45% /webstat/usage_200707.html
7 7 0.05% 5 0.37% /webstat/usage_200512.html
8 8 0.06% 5 0.37% /webstat/usage_200708.html
9 6 0.05% 5 0.37% /webstat/usage_200904.html
10 8 0.06% 4 0.30% /consulenza_contrattuale.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 3375 25.52% 1134 85.01% /
2 2870 21.70% 58 4.35% /webstat/usage_200905.html
3 12 0.09% 10 0.75% /webstat/usage_200510.html
4 13 0.10% 9 0.67% /webstat/usage_200801.html
5 14 0.11% 7 0.52% /webstat/
6 8 0.06% 7 0.52% /webstat/usage_200707.html
7 8 0.06% 7 0.52% /webstat/usage_200708.html
8 11 0.08% 6 0.45% /consulenza_fiscale.html
9 9 0.07% 6 0.45% /consulenza_legale.html
10 11 0.08% 5 0.37% /analisi_di_bilancio.html

Top 30 of 263 Total Sites
# Hits Files KBytes Visits Hostname
1 2792 21.11% 2792 46.40% 284401 79.31% 8 0.59% ns360454.ovh.net
2 2533 19.15% 0 0.00% 9857 2.75% 1 0.07% venus.os.pl
3 2531 19.14% 0 0.00% 9850 2.75% 2 0.15% serwer.virtuall.pl
4 823 6.22% 0 0.00% 3203 0.89% 1 0.07% s575.evanzo-server.de
5 434 3.28% 434 7.21% 4591 1.28% 434 32.27% vs014.vserver7.nl.kolido.net
6 402 3.04% 402 6.68% 4253 1.19% 2 0.15% nova23.nova.net.cn
7 392 2.96% 0 0.00% 1526 0.43% 2 0.15% server213-171-218-115.livedns.org.uk
8 217 1.64% 107 1.78% 7422 2.07% 69 5.13% crawl-66-249-73-81.googlebot.com
9 200 1.51% 200 3.32% 2116 0.59% 1 0.07% 80.75.2.146
10 122 0.92% 122 2.03% 1401 0.39% 102 7.58% 67.228.137.154.infomart.reverse.dnska.com
11 116 0.88% 116 1.93% 1227 0.34% 1 0.07% 88-117-122-207.adsl.highway.telekom.at
12 116 0.88% 116 1.93% 1227 0.34% 1 0.07% 88-117-54-29.adsl.highway.telekom.at
13 116 0.88% 116 1.93% 1227 0.34% 1 0.07% 91-115-228-4.adsl.highway.telekom.at
14 116 0.88% 116 1.93% 1227 0.34% 1 0.07% 91-115-78-163.adsl.highway.telekom.at
15 88 0.67% 88 1.46% 931 0.26% 1 0.07% host29-20-dynamic.9-79-r.retail.telecomitalia.it
16 77 0.58% 77 1.28% 815 0.23% 1 0.07% host81-206-dynamic.8-79-r.retail.telecomitalia.it
17 75 0.57% 75 1.25% 793 0.22% 55 4.09% be38.masterhost.ru
18 69 0.52% 69 1.15% 839 0.23% 22 1.64% 616817.ds.nac.net
19 58 0.44% 58 0.96% 0 0.00% 5 0.37% 89-149-249-189.internetserviceteam.com
20 58 0.44% 58 0.96% 0 0.00% 5 0.37% ntp-94.informalhearing.com
21 57 0.43% 57 0.95% 0 0.00% 5 0.37% 89-149-207-79.internetserviceteam.com
22 56 0.42% 56 0.93% 620 0.17% 5 0.37% abuser.pl
23 54 0.41% 54 0.90% 571 0.16% 13 0.97% arrow.axdhosting.com
24 54 0.41% 54 0.90% 0 0.00% 5 0.37% gsh.ir5.net
25 53 0.40% 53 0.88% 0 0.00% 5 0.37% 89-149-249-187.internetserviceteam.com
26 49 0.37% 49 0.81% 0 0.00% 5 0.37% fazuje.pl
27 48 0.36% 48 0.80% 0 0.00% 5 0.37% 89-149-249-182.internetserviceteam.com
28 47 0.36% 47 0.78% 0 0.00% 5 0.37% 89-149-207-78.internetserviceteam.com
29 47 0.36% 17 0.28% 1549 0.43% 20 1.49% crawl-66-249-68-247.googlebot.com
30 46 0.35% 46 0.76% 0 0.00% 5 0.37% 89-149-249-183.internetserviceteam.com

Top 10 of 263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2792 21.11% 2792 46.40% 284401 79.31% 8 0.59% ns360454.ovh.net
2 2533 19.15% 0 0.00% 9857 2.75% 1 0.07% venus.os.pl
3 2531 19.14% 0 0.00% 9850 2.75% 2 0.15% serwer.virtuall.pl
4 217 1.64% 107 1.78% 7422 2.07% 69 5.13% crawl-66-249-73-81.googlebot.com
5 434 3.28% 434 7.21% 4591 1.28% 434 32.27% vs014.vserver7.nl.kolido.net
6 402 3.04% 402 6.68% 4253 1.19% 2 0.15% nova23.nova.net.cn
7 823 6.22% 0 0.00% 3203 0.89% 1 0.07% s575.evanzo-server.de
8 45 0.34% 45 0.75% 3104 0.87% 13 0.97% 34.203.232.72.static.reverse.ltdomains.com
9 200 1.51% 200 3.32% 2116 0.59% 1 0.07% 80.75.2.146
10 45 0.34% 20 0.33% 1844 0.51% 18 1.34% crawl-66-249-68-115.googlebot.com

Top 30 of 167 Total Referrers
# Hits Referrer
1 2533 19.15% http://discountps.com/images/partners/tmp/62/312.htm
2 2531 19.14% http://enetic.es/mailing/newmailing/tmp/15/fat-white-bitch.php
3 1396 10.56% http://crack.int.pl
4 1396 10.56% http://videoo.int.pl
5 823 6.22% http://vmclinthal.ch/gaestebuch/doc/tmp/53/475.htm
6 813 6.15% - (Direct Request)
7 434 3.28% http://janlandmedieareview.wordpress.com/
8 392 2.96% http://sleepinformation.org/contactnew/images/tmp/26/103.htm
9 301 2.28% http://google.com/search
10 232 1.75% http://dohaug.info/slutload-com-japanese--adult-sex-movie.html
11 232 1.75% http://hillmah.info/VIDEOS-DE-FAMOSAS-COJIENDO.html
12 157 1.19% http://freie-spiele.parkhotel-silverio.at
13 157 1.19% http://krankenversicherung.parkhotel-silverio.at
14 157 1.19% http://reiseroutenplaner.parkhotel-silverio.at
15 157 1.19% http://spielen-online.parkhotel-silverio.at
16 157 1.19% http://versicherung.parkhotel-silverio.at
17 100 0.76% http://getvoul.dnip.net/rowcamon8.html
18 100 0.76% http://zewuavlv.dnip.net/r9mptq8mo.html
19 100 0.76% http://zewuavlv.dnip.net/ubcw3zjhn.html
20 72 0.54% http://www.anotherrussia.com/en/russian-visa-invitation/
21 35 0.26% http://milf-hunter.50milfs.com/
22 35 0.26% http://milf-hunter.hotnudegranny-review.com/
23 35 0.26% http://www.pornstars.ru
24 34 0.26% http://bangbros-review.com/
25 34 0.26% http://huge-hot-teen-tits.heopa.com/
26 34 0.26% http://mr-big-dicks-hot-chicks.net/
27 33 0.25% http://ass-fucking.heopa.com/
28 33 0.25% http://bangbros-pass.com/
29 33 0.25% http://bangbros-pass.com/bangbros.html
30 33 0.25% http://bigassparade.info/

Top 5 of 5 Total Search Strings
# Hits Search String
1 101 33.33% washington duck hunting
2 100 33.00% new york 911 video
3 100 33.00% washington state volcano
4 1 0.33% controllo di gestione
5 1 0.33% www.univicion23.com

Top 15 of 404 Total User Agents
# Hits User Agent
1 6279 47.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 615 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 464 3.51% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 434 3.28% Mozilla/5.0
5 396 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 200 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 166 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
8 117 0.88% Googlebot-Image/1.0
9 116 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 83 0.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
11 56 0.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 55 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 48 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
14 44 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
15 42 0.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for May 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 5218 39.46% 154 2.56% 20845 5.81% Poland
2 3483 26.34% 3450 57.34% 292728 81.63% Network
3 1623 12.27% 1359 22.59% 20918 5.83% US Commercial
4 844 6.38% 20 0.33% 3406 0.95% Germany
5 464 3.51% 464 7.71% 4909 1.37% Austria
6 415 3.14% 411 6.83% 4348 1.21% China
7 405 3.06% 397 6.60% 5141 1.43% Unresolved/Unknown
8 392 2.96% 0 0.00% 1526 0.43% United Kingdom
9 195 1.47% 195 3.24% 1946 0.54% Italy
10 124 0.94% 124 2.06% 1299 0.36% Russian Federation
11 11 0.08% 11 0.18% 116 0.03% Mexico
12 9 0.07% 9 0.15% 95 0.03% Taiwan
13 8 0.06% 4 0.07% 41 0.01% Seychelles
14 6 0.05% 6 0.10% 721 0.20% Switzerland
15 4 0.03% 2 0.03% 69 0.02% Non-Profit Organization
16 4 0.03% 2 0.03% 21 0.01% Finland
17 3 0.02% 3 0.05% 132 0.04% Bulgaria
18 3 0.02% 3 0.05% 32 0.01% Brazil
19 2 0.02% 2 0.03% 21 0.01% India
20 2 0.02% 2 0.03% 21 0.01% Moldova
21 2 0.02% 2 0.03% 201 0.06% Ukraine
22 1 0.01% 1 0.02% 11 0.00% US Government
23 1 0.01% 1 0.02% 11 0.00% Albania
24 1 0.01% 1 0.02% 11 0.00% Argentina
25 1 0.01% 1 0.02% 11 0.00% Australia
26 1 0.01% 1 0.02% 11 0.00% Chile
27 1 0.01% 1 0.02% 11 0.00% Hungary
28 1 0.01% 0 0.00% 0 0.00% Turkey
29 1 0.01% 1 0.02% 11 0.00% Yugoslavia


Generated by Webalizer Version 2.01